Work Permit 2025: Discover the new salary thresholds to comply with
Below are the new salary thresholds applicable from January 1, 2025, categorized by region and according to the following categories: highly qualified workers, executive functions, and the European Blue Card (Permit B & Single Permit).
Brussels-Capital Region
| Categories | Required monthly salary* |
| Highly Qualified Workers | € 3,703.44 |
| Executive Functions (Senior Management) | € 6,647.20 |
| European Blue Card | € 4,748.00 |
* Calculated based on a percentage of the average gross monthly salary in the Brussels-Capital Region (published by Stabel: € 4,748). Only the basic monthly salary (corresponding to code 1 of the DMFA declaration) will be taken into account.
Walloon Region
| Categories | Required annual salary |
| Highly Qualified Workers | € 51,613.00 |
| Highly Qualified Workers under 30 Years Old (Junior) | € 41,290.00 |
| Executive Functions | € 86,110.00 |
| European Blue Card | € 66,738.00 |
European Blue Card for Workers with Less Than 3 Years of Experience (Junior) (80% of the previous) | € 53,390.00 |
Flemish Region
| Categories | Required annual salary |
| Highly Qualified Workers | € 48,912.00 |
| Highly Qualified Workers under 30 Years Old, Nurses, or Teachers Employed by a Recognized Educational Institution (80% of the previous) | € 39,129.60 |
| Executive Functions | € 78,259.00 |
| European Blue Card | € 63,586.00 |
If you have any questions, feel free to contact us.

